24dBi High Lucrum 1710-2700MHz Outdoor DirectionalAntennaDCS WCDMA LTE Parabolic Grid Antennae
ARTI SPECIFICATIO
Electrical Specifications | |
Frequentia insonuit-MHz | 1710-2700 |
Sed -MHz | 960 |
quaestum -dBi | 24 |
trabem latitudine -° | H:14 V:10 |
Ante ad Back Ratio-dB | 30 |
VSWR | ≤1.6 |
Input Impedimentum-Ω | 50 |
Polarization | Vertical and Horizonta |
Max potentia -W * | 100 |
fulgur praesidium | DC terram |
Mechanica Specification | |
Magnitudo -mm | 0.6*0.9 |
Antennae pondus-kg | 3.2 |
Temperature -° c | -40~60 |
Rod diam-mm | Φ50~70 |