Pluma:
I, Maximum quaestum
II, plena die operantes
3, Optimized dimensionis
IV, Vertical vel horizontalis
KTGR-8090-16 Electrical Specifications | |
Frequentia range (MHz) | 824-960 |
Polarization | Verticali vel horizontali |
Lucrum (dBi) | 16 |
latitudo media potentia trabem (°) | H:18 V:18 |
Ante-ad-retro ratio (dB) | ≥25 |
Impedimentum input(Ω) | 50 |
VSWR | ≤1.5 |
Maximum initus potentiae (W) | 100 |
fulgur praesidium | DC Ground |
Mechanica Specificationes | |
Genus initus iungo | N Female |
Dimensiones-m | 0.6*0.9 |
Antennae pondus (kg) | 3.6 |
Temperatus operating: (° c) | -40~60 |
Rated Ventus Velocitas(m/s) | 60 |
Adscendens hardware (mm) | 35~75 |
Applicatio:
1,2G/3G/4G systema 824-960 MHz
2,Wireless communicationis ac notitia tradenda ratio